Australian Startup Index - Dec 08

10:42 am

Below is the Dec ‘08 installment of the Aussie Startup index.

Sites are ranked based on an average of Alexa and Compete traffic data. Only sites that are ranked by both Alexa & Compete and that have an average ranking of < 1 million will be listed. This month 76 of the 165 sites listed on the startup-australia wiki made the list. To get yourself included just add your site to the wiki.

In addition to the Alexa and Compete traffic data are the following fields which, while they aren’t included in the actual rank calculations, add deeper insight into the startups on the list

  • Quantcast -  data from Quantcast.
  • Hitwise - Hitwise Australian traffic rank.
  • Nov - The startup’s ranking from last month.
  • Change - Change in the startup’s ranking between Nov and Dec.
  • NB: All columns are sortable, just click on the heading

This month’s list has had a rapid increase in size with 76 startups now featured (compared to 57 in November). That sudden jump in numbers means there are quite a few new guys on the list. Congratulations to the following 24 startups who feature for the first time this month:

  • beatmyprice (24)
  • fivesecondtest (26)
  • buzka (32)
  • gourmetads (38)
  • mozo (40)
  • clivir (41)
  • pollenizer (43)
  • ador (49)
  • spellr.us (50)
  • 2Vouch (51)
  • boomerangbooks (53)
  • storyz (58)
  • serviceseeking (60)
  • panedia (61)
  • BuzzNumbersHQ (62)
  • Smartbuild (63)
  • clickfind (64)
  • suburbview (66)
  • boozle (68)
  • ankoder (69)
  • localiq (71)
  • gopc (72)
  • gennit (73)
  • foolkit (75)

Now, onto the list - with working links… :)

Rank Site Alexa Compete Score Quantcast Hitwise Nov Change
1 retailmenot 2118 220 1169 449 11226 1 0
2 nationmaster 4119 1362 2740 874 2206 4 2
3 sitepoint 3459 2339 2899 10672 3834 2 -1
4 bugmenot 3203 4610 3906 1875 6109 3 -1
5 redbubble 11833 7841 9837 7124 489 5 0
6 getprice 10708 14816 12762 22387 180 11 5
7 tjoos 37996 5017 21506 13356 109879 6 -1
8 inquisitr 43786 6015 24900 3998 10222 8 0
9 fizzy 15715 42891 29303 15644 999999 9 0
10 atlassian 44431 28723 36577 106935 51131 7 -3
11 minti 50272 31943 41107 19955 3746 10 -1
12 99designs 72829 22954 47891 238836 23894 12 0
13 builtwith 101087 19066 60076 32894 45945 18 5
14 rememberthemilk 118097 8362 63229 38104 2665 15 1
15 mrgadget 43901 90892 67396 189218 2540 14 -1
16 cushycms 57433 84764 71098 1545579 114433 13 -3
17 pureprofile 26556 116565 71560 1400683 704 16 -1
18 ozbargain 25377 122560 73968 465092 879 22 4
19 goodbarry 65998 83046 74522 574939 229444 20 1
20 momentville 139494 63542 101518 62985 35289 19 -1
21 uTag 92485 119299 105892 250941 45698 17 -4
22 gooruze 125920 133699 129809 451822 572918 21 -1
23 iseekgolf 104772 170929 137850 62746 2561 24 1
24 beatmyprice 262875 22289 142582 9999999 395579 NEW NEW
25 tangler 174281 135327 154804 382229 190101 25 0
26 fivesecondtest 188574 124883 156728 9999999 999999 NEW NEW
27 dLook 61654 270868 166261 871519 2082 27 0
28 startlocal 54294 298347 176320 379314 469 23 -5
29 homehound 55305 337233 196269 1070098 743 26 -3
30 homepagedaily 249814 151638 200726 95760 17514 29 -1
31 buckscoop 150963 290604 220783 1995969 5075 35 4
32 buzka 113634 339258 226446 1869741 448499 NEW NEW
33 swapace 328303 145171 236737 92213 12749 31 -2
34 wotnews 282933 239741 261337 9999999 1463 28 -6
35 technation 233001 345457 289229 1694599 75158 34 -1
36 timeoutsydney 239271 355219 297245 261484 5296 36 0
37 beamme 562577 45709 304143 9999999 3253 33 -4
38 gourmetads 272061 391010 331535 9999999 999999 NEW NEW
39 norg 379627 297355 338491 1977728 429455 38 -1
40 mozo 381895 367579 374737 9999999 15525 NEW NEW
41 clivir 502192 260222 381207 9999999 999999 NEW NEW
42 metaversejournal 407290 421659 414474 323341 136217 47 5
43 pollenizer 423437 417171 420304 9999999 999999 NEW NEW
44 aintnodisco 355185 516753 435969 9999999 313745 32 -12
45 thebroth 346491 526907 436699 1451066 413824 39 -6
46 booktagger 673847 200751 437299 2031239 91529 41 -5
47 projectvino 259672 647742 453707 9999999 75911 30 -17
48 invoiceplace 610572 318574 464573 490789 246717 50 2
49 ador 430681 505035 467858 9999999 5068 NEW NEW
50 spellr.us 459492 501209 480350 9999999 999999 NEW NEW
51 2Vouch 742989 252780 497884 9999999 349826 NEW NEW
52 saasu 233463 773265 503364 9999999 85316 40 -12
53 boomerangbooks 534569 484093 509331 1326805 7612 NEW NEW
54 rentoid 423068 652962 538015 9999999 54747 46 -8
55 88miles 502220 576759 539489 9999999 62243 48 -7
56 Jam-Code 826914 266383 546648 9999999 515221 55 -1
57 vroomvroomvroom 133851 978434 556142 1491919 2893 49 -8
58 storyz 840244 333936 587090 251534 999999 NEW NEW
59 docoloco 339343 837633 588488 9999999 16051 44 -15
60 serviceseeking 306481 949753 628117 9999999 10198 NEW NEW
61 panedia 698636 560160 629398 9999999 224951 NEW NEW
62 BuzzNumbersHQ 587249 688974 638111 1890863 552482 NEW NEW
63 Smartbuild 448237 837353 642795 1199337 2599 NEW NEW
64 clickfind 441070 859112 650091 9999999 18401 NEW NEW
65 bookingangel 920718 409309 665013 9999999 399956 54 -11
66 suburbview 488555 845283 666919 9999999 5405 NEW NEW
67 gnoos 397517 937067 667292 9999999 505168 42 -25
68 boozle 399967 950899 675433 9999999 2273 NEW NEW
69 ankoder 989114 379306 684210 9999999 999999 NEW NEW
70 ourwishingwell 968092 403079 685585 454828 68837 45 -25
71 localiq 802262 581550 691906 9999999 999999 NEW NEW
72 gopc 852955 704527 778741 9999999 999999 NEW NEW
73 gennit 1112161 453184 782672 1789230 999999 NEW NEW
74 enikos 1090111 557182 823646 9999999 999999 43 -31
75 foolkit 822879 845576 834227 9999999 999999 NEW NEW
76 globalsurfari 1346815 621322 984068 582127 71313 56 -20

Share/Save/Bookmark

"));