Top 100 Aussie Web Startups - April 09
April 24, 2009Welcome to the April ‘09 installment of the Top 100 Aussie Web Startup Index.
Sites from startup-australia.org are ranked and listed below. If you think that a site is missing, or that one oughtn’t be included on the list, then feel free to edit the wiki.
Sites are ranked based on an average of Alexa and Compete traffic data.
In addition to the Alexa and Compete traffic data are the following fields which, while they aren’t included in the actual rank calculations, add deeper insight into the startups on the list
- Quantcast - data from Quantcast.
- Hitwise - Hitwise Australian traffic rank.
- Change - Change in the startup’s ranking between Nov and Dec.
- NB: All columns are sortable, just click on the heading
Congratulations to all the startups that are appearing for the first time and to those who have improved their ranking.
Now onto the list…
—
| Rank | Change | Site | Alexa | Compete | Quantcast | Hitwise | Score |
|---|---|---|---|---|---|---|---|
| 1 | 0 | retailmenot.com | 1880 | 210 | 660 | 12815 | 1045 |
| 2 | 1 | sitepoint.com | 528 | 2186 | 8597 | 3920 | 1357 |
| 3 | 1 | bugmenot.com | 2576 | 4834 | 2027 | 6913 | 3705 |
| 4 | new | tutsplus.com | 3101 | 4740 | 155318 | 999999 | 3920 |
| 5 | -3 | nationmaster.com | 4113 | 6684 | 554 | 6732 | 5398 |
| 6 | -1 | redbubble.com | 9386 | 6339 | 8626 | 578 | 7862 |
| 7 | 0 | getprice.com.au | 7892 | 8398 | 16433 | 168 | 8145 |
| 8 | -2 | inquisitr.com | 12543 | 3907 | 2206 | 7028 | 8225 |
| 9 | 8 | rememberthemilk | 9049 | 10004 | 57919 | 2961 | 9526 |
| 10 | 3 | 99designs.com | 7840 | 14299 | 293447 | 15662 | 11069 |
| 11 | -3 | tjoos.com | 29258 | 3293 | 10846 | 91483 | 16275 |
| 12 | 0 | atlassian.com | 21454 | 24505 | 113445 | 67534 | 22979 |
| 13 | -2 | builtwith.com | 31800 | 25489 | 92016 | 70821 | 28644 |
| 14 | -5 | guitarsite.com | 36570 | 26958 | 9226 | 20081 | 31764 |
| 15 | -5 | fizzy.com | 18607 | 48590 | 20409 | 999999 | 33598 |
| 16 | -1 | minti.com | 56453 | 32486 | 18623 | 3781 | 44469 |
| 17 | -3 | beatmyprice.com | 70325 | 23840 | 46690 | 292210 | 47082 |
| 18 | 6 | mrgadget.com.au | 46598 | 51200 | 569876 | 3428 | 48899 |
| 19 | -3 | goodbarry.com | 43395 | 64544 | 268260 | 180016 | 53969 |
| 20 | 1 | crenk.com | 64649 | 50399 | 79449 | 999999 | 57524 |
| 21 | -3 | momentville.com | 89632 | 33613 | 65348 | 34712 | 61622 |
| 22 | -2 | cushycms.com | 37576 | 96108 | 760316 | 94751 | 66842 |
| 23 | 0 | pureprofile.com | 27764 | 136377 | 684066 | 816 | 82070 |
| 24 | 2 | startlocal.com.au | 30789 | 143893 | 381483 | 331 | 87341 |
| 25 | 0 | feedity.com | 71785 | 109770 | 1954643 | 999999 | 90777 |
| 26 | -4 | ozbargain.com.au | 21556 | 170478 | 322229 | 607 | 96017 |
| 27 | new | pdfmenot.com | 126938 | 93172 | 246720 | 238253 | 110055 |
| 28 | new | my247.com.au | 69471 | 188505 | 187090 | 1884 | 128988 |
| 29 | 2 | homepagedaily.com | 219830 | 102714 | 113219 | 14102 | 161272 |
| 30 | -2 | coverhunt.com | 233824 | 97425 | 142454 | 41685 | 165624 |
| 31 | -4 | gooruze.com | 92187 | 283459 | 465383 | 395284 | 187823 |
| 32 | 5 | timeoutsydney.com.au | 191415 | 203399 | 246254 | 8009 | 197407 |
| 33 | 2 | streetadvisor.com | 284919 | 117115 | 288708 | 7252 | 201017 |
| 34 | 10 | gourmetads.com | 234555 | 209980 | 718169 | 496957 | 222267 |
| 35 | -5 | homehound.com.au | 42360 | 403585 | 354212 | 726 | 222972 |
| 36 | 10 | vroomvroomvroom | 109851 | 360707 | 1498710 | 2772 | 235279 |
| 37 | 2 | swapace.com | 364215 | 128989 | 110609 | 12843 | 246602 |
| 38 | 46 | clivir.com | 293505 | 243867 | 999999 | 496223 | 268686 |
| 39 | 1 | buzka.com | 102878 | 436203 | 999999 | 999999 | 269540 |
| 40 | 12 | spellr.us | 352855 | 190918 | 999999 | 565317 | 271886 |
| 41 | new | primped.com.au | 322660 | 289343 | 999999 | 5055 | 306001 |
| 42 | new | deadharddrive.com | 408396 | 242551 | 999999 | 311091 | 325473 |
| 43 | -5 | oursignal.com | 164668 | 497056 | 1294826 | 999999 | 330862 |
| 44 | new | anchor.com.au | 250029 | 425439 | 1223796 | 101029 | 337734 |
| 45 | 0 | statelesssystems.com | 403497 | 295122 | 999999 | 235760 | 349309 |
| 46 | 14 | technation.com.au | 346113 | 352961 | 1765949 | 999999 | 349537 |
| 47 | 0 | thebroth.com | 377653 | 328772 | 999999 | 457552 | 353212 |
| 48 | new | travellr.com | 390405 | 363335 | 999999 | 497153 | 376870 |
| 49 | -15 | fivesecondtest.com | 252571 | 502162 | 999999 | 601752 | 377366 |
| 50 | -7 | metaversejournal | 305164 | 466218 | 376766 | 97924 | 385691 |
| 51 | 2 | saasu.com | 209195 | 588403 | 999999 | 88146 | 398799 |
| 52 | -2 | beamme.info | 797709 | 35345 | 999999 | 109676 | 416527 |
| 53 | new | hotdockets.com.au | 319912 | 576612 | 999999 | 2916 | 448262 |
| 54 | 36 | comfypage.com | 295203 | 651497 | 999999 | 999999 | 473350 |
| 55 | -19 | buckscoop.com.au | 129635 | 856801 | 2012420 | 4289 | 493218 |
| 56 | 17 | docoloco.com | 409667 | 577884 | 1071515 | 13694 | 493775 |
| 57 | new | doculicious.com | 490591 | 505552 | 999999 | 999999 | 498071 |
| 58 | -2 | customware.net | 390115 | 616340 | 254907 | 294969 | 503227 |
| 59 | -1 | twitlinks.com | 542812 | 475801 | 1528342 | 219387 | 509306 |
| 60 | -18 | storyz.com | 277242 | 794023 | 210157 | 406496 | 535632 |
| 61 | 3 | invoiceplace.com | 639541 | 446527 | 590875 | 160693 | 543034 |
| 62 | -11 | designbay.com | 333207 | 767743 | 999999 | 489880 | 550475 |
| 63 | new | logo.designbay | 333207 | 767743 | 999999 | 999999 | 550475 |
| 64 | new | graphic.designbay | 333207 | 767743 | 999999 | 999999 | 550475 |
| 65 | new | web.designbay | 333207 | 767743 | 999999 | 999999 | 550475 |
| 66 | -18 | projectvino.com.au | 266641 | 866370 | 999999 | 109252 | 566505 |
| 67 | 36 | pollenizer.com | 340745 | 836939 | 999999 | 490031 | 588842 |
| 68 | -14 | booktagger.com | 750035 | 432257 | 1883367 | 143637 | 591146 |
| 69 | new | simpletrade.com.au | 243419 | 955321 | 1942991 | 999999 | 599370 |
| 70 | 25 | clickfind.com.au | 305320 | 893860 | 999999 | 21101 | 599590 |
| 71 | 31 | HealthEngine.com.au | 547224 | 668637 | 1849197 | 999999 | 607930 |
| 72 | -11 | suburbview.com | 256171 | 988107 | 999999 | 3217 | 622139 |
| 73 | new | omnidrive.com | 576258 | 687894 | 999999 | 551722 | 632076 |
| 74 | 0 | zac-ware.com | 681802 | 623771 | 999999 | 999999 | 652786 |
| 75 | 18 | Smartbuild.com.au | 343839 | 984521 | 999999 | 2719 | 664180 |
| 76 | 16 | threatmetrix.com | 1315936 | 17230 | 999999 | 597858 | 666583 |
| 77 | -7 | autumns.com.au | 568309 | 791888 | 999999 | 999999 | 680098 |
| 78 | -2 | elcom.com.au | 644152 | 738375 | 999999 | 155241 | 691263 |
| 79 | new | thisaintnodisco.com | 1095585 | 353946 | 999999 | 489243 | 724765 |
| 80 | new | justrosters.com | 890277 | 582949 | 999999 | 999999 | 736613 |
| 81 | 1 | boomerangbooks | 599746 | 906889 | 999999 | 9782 | 753317 |
| 82 | -23 | debenu.com | 634803 | 886239 | 999999 | 999999 | 760521 |
| 83 | -8 | BuzzNumbers | 951221 | 636683 | 2062068 | 548306 | 793952 |
| 84 | new | applebox.com.au | 857933 | 806268 | 999999 | 234731 | 832100 |
| 85 | new | boozle.com.au | 577930 | 1151905 | 999999 | 2442 | 864917 |
| 86 | -23 | norg.com.au | 537335 | 1227870 | 999999 | 635263 | 882602 |
| 87 | new | RateDetective.com.au | 174061 | 1637722 | 999999 | 11406 | 905891 |
| 88 | -2 | gnoos.com.au | 536827 | 1296290 | 999999 | 999999 | 916558 |
| 89 | 2 | bookingangel.com | 1121917 | 907499 | 1424021 | 999999 | 1014708 |
| 90 | -12 | 2vouch.com | 1145741 | 903026 | 999999 | 999999 | 1024383 |
| 91 | new | serviceseeking.com.au | 172749 | 1944187 | 999999 | 12798 | 1058468 |
| 92 | 4 | amethon.com | 1424444 | 726427 | 999999 | 599536 | 1075435 |
| 93 | -8 | iTrainer.com.au | 1199936 | 972315 | 999999 | 326218 | 1086125 |
| 94 | -53 | offerme.com.au | 175077 | 2029714 | 884681 | 8069 | 1102395 |
| 95 | new | mozo.com.au | 313348 | 1923283 | 999999 | 12088 | 1118315 |
| 96 | -27 | gopc.net | 905498 | 1391005 | 999999 | 321813 | 1148251 |
| 97 | -25 | SixFigures.com.au | 650131 | 1684558 | 999999 | 43468 | 1167344 |
| 98 | -10 | wasabitv.com.au | 1288622 | 1121167 | 999999 | 999999 | 1204894 |
| 99 | -19 | hatchthat.com | 959277 | 1509224 | 999999 | 999999 | 1234250 |
| 100 | -11 | localiq.com | 1374903 | 1297797 | 999999 | 670449 | 1336350 |




