Australian Startup Index - Nov 08
November 10, 2008Below is the Nov ‘08 installment of the Aussie Startup index. Sites are ranked based on an average of Alexa and Compete traffic data. Only sites that are ranked by both Alexa & Compete and that have an average ranking of < 1 million will be listed. This month 57 of the 152 sites listed on the startup-australia wiki made the list. To get yourself included just add your site to the wiki.
Congratulations to this month’s 6 new entrants: -
- uTag (17)
- Gooruze (21)
- dLook (27)
- Metaverse Journal (47)
- Jam Code (55)
- Elcom (57)
Well done!
————-
CHANGES
We’ve made changes to the list in response to some of the feedback we’ve received.
First of all we’ve added Quantcast rankings to the table. The average (Score) does NOT include the quantcast data. Quantcast looks to be a little too noisy. For example, cushycms(13), momentville(19), and goodbarry(20) all have reasonably comparable Alexa & Compete data, but there is major variation in the Quantcast data for these 3. Quancast also failed to rank 5 of the top 30 sites.
Secondly we’ve added a Rank Change field so you can see how startups on the list are going compared to last month.
Thirdly, thanks to Alan Long at Hitwise, we are able to incorporate Australian specific data. The data is not included in the rankings at the moment, it’s more, like the Quantcast data above, for general interest. The hitwise data is based on Australian Users and represented as a share of all visits for the month of October. Expect the data set to be more complete for future months as Hitwise start to specifically track all sites that make it onto the startup index.
Finally, we’ve turned the list into a sortable table. To change the way the data is sorted, just click on a column header.
Now on to the Index…
UPDATE: A few sharp-eyed TechNation Australia readers have noted that the sorting is not working perfectly for some of the columns. We’re on the case and hopefully will have everything fixed soon.
——-
| Rank | Site | Alexa | Compete | Quantcast | Score | Rank Change | hitwise AU |
|---|---|---|---|---|---|---|---|
| 1 | Retail Me Not | 2,465 | 405 | 822 | 1,435 | 0 | 0.00040% |
| 2 | Sitepoint | 4,781 | 2,366 | 8,861 | 3,573 | 1 | 0.00150% |
| 3 | Bug Me Not | 3,166 | 4,245 | 1,873 | 3,705 | -1 | 0.00120% |
| 4 | Nation Master | 5,133 | 3,337 | 1,357 | 4,235 | 0 | 0.00300% |
| 5 | Red Bubble | 11,494 | 13,486 | 7,512 | 12,490 | 0 | 0.01340% |
| 6 | Tjoos | 47,228 | 11,115 | no data | 29,171 | 0 | 0.00001% |
| 7 | Atlassian | 39,769 | 29,403 | 83,487 | 34,586 | 0 | 0.00010% |
| 8 | Inquisitr | 66,616 | 9,217 | 7,945 | 37,916 | 0 | 0.00030% |
| 9 | Fizzy | 14,998 | 67,977 | 14,190 | 41,487 | 0 | 0.00090% |
| 10 | Minti | 50,277 | 34,985 | 19,605 | 42,631 | 0 | 0.00210% |
| 11 | Get Price | 15,426 | 78,786 | 26,582 | 47,106 | 0 | 0.03290% |
| 12 | 99 Designs | 96,433 | 20,642 | 112,809 | 58,537 | 0 | 0.00000% |
| 13 | Cushy CMS | 53,108 | 72,482 | 448,080 | 62,795 | 2 | 0.00010% |
| 14 | Mr Gadget | 41,716 | 84,291 | 254,125 | 63,003 | 0 | 0.00250% |
| 15 | Remember The Milk | 121,236 | 10,661 | no data | 65,948 | -2 | 0.00220% |
| 16 | PureProfile | 26,766 | 106,352 | 627,289 | 66,559 | 0 | 0.01070% |
| 17 | uTag | 68,819 | 68,003 | no data | 68,411 | NEW | 0.00000% |
| 18 | Built With | 155,877 | 29,413 | 26,719 | 92,645 | 1 | 0.00000% |
| 19 | Momentville | 151,192 | 38,643 | 43,170 | 94,917 | -1 | 0.00020% |
| 20 | Good Barry | 79,843 | 120,775 | no data | 100,309 | 0 | 0.00001% |
| 21 | Gooruze | 131,539 | 104,184 | 607,864 | 117,861 | NEW | 0.00000% |
| 22 | OzBargain | 29,610 | 214,963 | 427,189 | 122,286 | -1 | 0.00700% |
| 23 | Start Local | 62,989 | 202,002 | 328,413 | 132,495 | 0 | 0.01020% |
| 24 | I Seek Golf | 105,688 | 173,092 | 79,282 | 139,390 | 0 | 0.00260% |
| 25 | Tangler | 166,835 | 113,926 | 557,812 | 140,380 | -3 | 0.00001% |
| 26 | Homehound | 49,923 | 245,454 | no data | 147,688 | -1 | 0.01130% |
| 27 | dLook | 54,116 | 278,034 | 828,218 | 166,075 | NEW | 0.00330% |
| 28 | Plugger | 159,160 | 178,066 | 375,239 | 168,613 | -2 | 0.00000% |
| 29 | HomePage Daily | 247,772 | 139,628 | 133,851 | 193,700 | 0 | 0.00040% |
| 30 | Project Vino | 188,993 | 230,269 | no data | 209,631 | -3 | 0.00010% |
| 31 | Swap Ace | 303,740 | 121,044 | no data | 212,392 | -1 | 0.00060% |
| 32 | Aint No Disco | 284,432 | 186,685 | 1,195,624 | 235,558 | -4 | 0.00000% |
| 33 | Beam Me | 467,964 | 52,819 | no data | 260,391 | -2 | 0.00140% |
| 34 | TechNation Australia | 230,385 | 438,397 | 1,684,239 | 334,391 | 0 | 0.01950% |
| 35 | BuckScoop | 138,231 | 549,130 | 1,826,085 | 343,680 | -2 | 0.00110% |
| 36 | Timeout Sydney | 224,977 | 477,968 | 1,217,843 | 351,472 | 0 | 0.00110% |
| 37 | Spicy Elephant | 568,556 | 157,873 | no data | 363,214 | 8 | 0.00000% |
| 38 | Norg | 354,470 | 402,088 | 1,978,071 | 378,279 | 0 | 0.00001% |
| 39 | The Broth | 373,591 | 389,757 | 1,706,370 | 381,674 | -2 | 0.00001% |
| 40 | Sassu | 214,116 | 578,120 | no data | 396,118 | 0 | 0.00010% |
| 41 | Booktagger | 600,812 | 225,530 | 1,810,353 | 413,171 | -2 | 0.00010% |
| 42 | Gnoos | 433,928 | 419,956 | no data | 426,942 | -1 | 0.00001% |
| 43 | Enikos | 623,113 | 237,068 | no data | 430,090 | -11 | 0.00000% |
| 44 | Docoloco | 289,208 | 633,379 | no data | 461,293 | -1 | 0.00030% |
| 45 | Our Wishing Well | 816,203 | 180,669 | 188,181 | 498,436 | -1 | 0.00010% |
| 46 | Rentoid | 366,184 | 639,772 | no data | 502,978 | 0 | 0.00010% |
| 47 | Metaverse Journal | 388,289 | 641,347 | 324,214 | 514,818 | NEW | 0.00001% |
| 48 | 88 Miles | 666,480 | 579,495 | no data | 622,987 | 1 | 0.00010% |
| 49 | Twitlinks | 649,688 | 693,978 | 1,600,683 | 671,833 | 6 | 0.00001% |
| 50 | Invoice Place | 685,411 | 698,058 | no data | 691,734 | 1 | 0.00001% |
| 51 | 3eep | 1,081,723 | 497,596 | no data | 789,659 | 2 | 0.00001% |
| 52 | Amethon | 960,188 | 741,771 | no data | 850,979 | 2 | 0.00000% |
| 53 | Scouta | 1,235,298 | 555,044 | no data | 895,171 | -1 | 0.00001% |
| 54 | Booking Angel | 983,265 | 855,075 | no data | 919,170 | 2 | 0.00001% |
| 55 | Jam Code | 990,949 | 951,628 | 1,567,503 | 971,288 | NEW | 0.00000% |
| 56 | Global Surfari | 1,419,923 | 543,962 | 433,674 | 981,942 | 1 | 0.00000% |
| 57 | Elcom | 1,155,250 | 835,460 | no data | 995,355 | NEW | 0.00001% |










Documentlabs
More news on the Government’s brilliant plan to blow millions of dollars of tax-payer money on censoring the Internet for all Australians by using easily defeated technology while simultaneously slowing down everyone’s connections…